
Prices sailing trips
Below you will find the prices for our sailing trip options. Prices for our arrangements can be found on the Arrangements page. Please contact us if you have any questions or special requirements.
Options and Prices 2023 | ||
---|---|---|
Day trips Monday - Thursday | 10 - 17 h | €1350 |
Day trips Friday - Sunday | 10 - 17 h | €1600 |
Day trips afternoon Monday - Thursday | 14 - 18 h | €1000 |
Day trips afternoon Friday - Sunday | 14 - 18 h | €1175 |
Day trips evening Monday - Thursday | 18 - 22 h | €1000 |
Day trips evening Friday - Sunday | 18 - 22 h | €1175 |
Short Weekend | Saturday 10 h - Sunday 16 h | €2500 |
Weekend | Friday 21 h - Sunday 16 h | €2750 |
Long weekend | Friday 10 h - Sunday 16 h | €3300 |
School week | Sunday 21 h - Friday 08.30 h | €3375 |
Midweek | Monday 10 h - Friday 15 h | €3500 |
Midweek + | Sundag 21 h - Friday 15 h | €3800 |
Week option 1 | Monday 10 h - Sunday 16 h | €5400 |
Week option 2 | Saturday 10 h - Friday 16 h | €5400 |
Teambuilding | 10 - 19 h, incl. intake & evaluation | €3000 |
Management trip | 10 h - next day 16h | €2500 |
Combination trip | 10 - 17 h | €1350 |
Extra day | €975 | |
Pre overnight stay | €435 | |
*All prices include VAT, ship's rent, skipper and passengers. Also included are passenger liability insurance, harbor fees, tourist tax and one hour's engine use. |
Extra options | |
---|---|
Final cleaning multi-day trip | €130 |
Final cleaning day trip | €85 |
Use of galley, crockery & cutlery for own catering per day | €0 |
Sheets and pillows | €0 |
Duvet and towel, p.p. | €19 |
Extension per hour | €115 |
Engine use per hour | €50 |